- Country
 - Technical
 - Fighting
 - Total Medals
 
- 
			  
				
				
									
					VIETNAM				
								
				
				
				
1 st -  
				10 
				7 
				3 
								20
 -  
				7 
				2 
				1 			
								10
 -  
				17 
				9 
				4 
				30
 
- 
			  
				
				
									
					ALGERIA				
								
				
				
				
2 nd -  
				8 
				8 
				3 
								19
 -  
				4 
				2 
				1 			
								7
 -  
				12 
				10 
				4 
				26
 
- 
			  
				
				
									
					CAMBODIA				
								
				
				
				
3 rd -  
				3 
				5 
				9 
								17
 -  
				1 
				4 
				0 			
								5
 -  
				4 
				9 
				9 
				22
 
- 
			  
				
				
									
					INDIA				
								
				
				
				
4 th -  
				1 
				1 
				2 
								4
 -  
				1 
				2 
				3 			
								6
 -  
				2 
				3 
				5 
				10
 
- 
			  
				
				
									
					IRAN				
								
				
				
				
5 th -  
				0 
				0 
				0 
								0
 -  
				2 
				3 
				4 			
								9
 -  
				2 
				3 
				4 
				9
 
- 
			  
				
				
									
					ITALY				
								
				
				
				
6 th -  
				2 
				3 
				2 
								7
 -  
				0 
				0 
				0 			
								0
 -  
				2 
				3 
				2 
				7
 
- 
			  
				
				
									
					MYANMAR				
								
				
				
				
7 th -  
				2 
				1 
				5 
								8
 -  
				0 
				0 
				4 			
								4
 -  
				2 
				1 
				9 
				12
 
- 
			  
				
				
									
					FRANCE				
								
				
				
				
8 th -  
				1 
				0 
				1 
								2
 -  
				0 
				1 
				0 			
								1
 -  
				1 
				1 
				1 
				3
 
- 
			  
				
				
									
					RUSSIA				
								
				
				
				
9 th -  
				0 
				0 
				0 
								0
 -  
				1 
				0 
				5 			
								6
 -  
				1 
				0 
				5 
				6
 
- 
			  
				
				
									
					AFGHANISTAN				
								
				
				
				
10 th -  
				0 
				0 
				0 
								0
 -  
				1 
				0 
				3 			
								4
 -  
				1 
				0 
				3 
				4
 
- 
			  
				
				
									
					ROMANIA				
								
				
				
				
11 th -  
				0 
				1 
				1 
								2
 -  
				0 
				0 
				0 			
								0
 -  
				0 
				1 
				1 
				2
 
			
						
			
 

 
 